Archicad 28 C++ API
|
Functions providing access to the geometrical primitive-level drawing data of elements. More...
Classes | |
struct | API_ShapePrimsParams |
Shape primitive parameters. More... | |
struct | API_PrimArc |
A primitive arc. More... | |
struct | API_PrimText |
A primitive text. More... | |
struct | API_PrimPoly |
A primitive polygon. More... | |
struct | API_PrimPict |
A picture inside a placed drawing. More... | |
union | API_PrimElement |
A union containing all drawing primitives used with ACAPI_DrawingPrimitive_ShapePrims and ACAPI_LibraryPart_ShapePrims. More... | |
Typedefs | |
typedef GSErrCode | ShapePrimsProc(const API_PrimElement *primElem, const void *par1, const void *par2, const void *par3) |
Primitive drawing function for elements and library parts. | |
Functions | |
GSErrCode | ACAPI_DrawingPrimitive_DrawStoryControl (API_DatabaseUnId *databaseUnId, ShapePrimsProc *shapePrimsProc) |
Draws the primitives of the Story Level Control elements on the given Section/Elevation database. | |
GSErrCode | ACAPI_DrawingPrimitive_ShapePrims (const API_Elem_Head &elemHead, ShapePrimsProc *shapePrimsProc) |
Virtually draws the shape of an element. | |
GSErrCode | ACAPI_DrawingPrimitive_ShapePrimsExt (const API_Elem_Head &elemHead, ShapePrimsProc *shapePrimsProc, API_ShapePrimsParams *shapePrimsParams) |
Virtually draws the shape of an element. | |
Functions providing access to the geometrical primitive-level drawing data of elements.
typedef GSErrCode ShapePrimsProc(const API_PrimElement *primElem, const void *par1, const void *par2, const void *par3) |
Primitive drawing function for elements and library parts.
primElem | The primitive element to draw; can also contain control codes. |
par1 | First parameter for drawing the element (can be nullptr). |
par2 | Second parameter for drawing the element (can be nullptr). |
par3 | Third parameter for drawing the element (can be nullptr). |
API_PrimTypeID | par1 | par2 | par3 |
---|---|---|---|
API_PrimPointID | nullptr | nullptr | nullptr |
API_PrimLineID | nullptr | nullptr | nullptr |
API_PrimArcID | nullptr | nullptr | nullptr |
API_PrimTextID | nullptr | (unsigned short*) pointer to the text (UniCode string) or nullptr | nullptr |
API_PrimPLineID | (API_Coord*) coordinates | nullptr | (API_PolyArc*) arcs |
API_PrimTriID | nullptr | nullptr | nullptr |
API_PrimPolyID | (API_Coord*) coordinates | (Int32*) subpolygon endpoints | (API_PolyArc*) arcs |
API_PrimCtrl_BegID | nullptr | nullptr | nullptr |
API_PrimCtrl_HatchBorderBegID | (API_PrimHatchBorder*) border | nullptr | nullptr |
API_PrimCtrl_HatchBorderEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_HatchLinesBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_HatchLinesEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_HoledimLinesBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_HoledimLinesEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_ArrowBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_ArrowEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_ElementRefID | (API_PrimElemRef*) reference | nullptr | nullptr |
API_PrimCtrl_EndID | nullptr | nullptr | nullptr |
API_PrimCtrl_PlacedBorderBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_PlacedBorderEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_TextBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_TextEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_BackgroundFillBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_BackgroundFillEndID | nullptr | nullptr | nullptr |
API_PrimCtrl_FrameBegID | nullptr | nullptr | nullptr |
API_PrimCtrl_FrameEndID | nullptr | nullptr | nullptr |
GSErrCode ACAPI_DrawingPrimitive_DrawStoryControl | ( | API_DatabaseUnId * | databaseUnId, |
ShapePrimsProc * | shapePrimsProc | ||
) |
Draws the primitives of the Story Level Control elements on the given Section/Elevation database.
databaseUnId | [in] The unique ID of the database |
shapePrimsProc | [in] The function to be called to process the element primitives |
API_StoryHandleAppearance
is APICutPl_SHAAll
in the settings of the Cut Plane element. GSErrCode ACAPI_DrawingPrimitive_ShapePrims | ( | const API_Elem_Head & | elemHead, |
ShapePrimsProc * | shapePrimsProc | ||
) |
Virtually draws the shape of an element.
elemHead | [in] Identifies the element to be processed. |
shapePrimsProc | [in] The function to be called to process the element primitives. |
GSErrCode ACAPI_DrawingPrimitive_ShapePrimsExt | ( | const API_Elem_Head & | elemHead, |
ShapePrimsProc * | shapePrimsProc, | ||
API_ShapePrimsParams * | shapePrimsParams | ||
) |
Virtually draws the shape of an element.
elemHead | [in] Identifies the element to be processed. |
shapePrimsProc | [in] The function to be called to process the element primitives. |
shapePrimsParams | [in] Shape primitives parameters structure to process the shape primitives by. |
API_CamSetID
in Archicad.